Warning: package 'kableExtra' was built under R version 4.3.2
Tabellsamling - Statistik och Dataanalys I
Normalfördelning
Tabellen ger sannolikheten \(\Phi(z) = P(Z\leq z)\) för olika \(z\) där \(Z\) är standardnormal, \(Z\sim N(0,1)\).
Sannolikheter i den vänstra svansen fås genom symmetri: \(P(Z\leq \textminus z) = 1-P(Z\leq z)\).
0.00 | 0.01 | 0.02 | 0.03 | 0.04 | 0.05 | 0.06 | 0.07 | 0.08 | 0.09 | |
---|---|---|---|---|---|---|---|---|---|---|
0.0 | 0.5000 | 0.5040 | 0.5080 | 0.5120 | 0.5160 | 0.5199 | 0.5239 | 0.5279 | 0.5319 | 0.5359 |
0.1 | 0.5398 | 0.5438 | 0.5478 | 0.5517 | 0.5557 | 0.5596 | 0.5636 | 0.5675 | 0.5714 | 0.5753 |
0.2 | 0.5793 | 0.5832 | 0.5871 | 0.5910 | 0.5948 | 0.5987 | 0.6026 | 0.6064 | 0.6103 | 0.6141 |
0.3 | 0.6179 | 0.6217 | 0.6255 | 0.6293 | 0.6331 | 0.6368 | 0.6406 | 0.6443 | 0.6480 | 0.6517 |
0.4 | 0.6554 | 0.6591 | 0.6628 | 0.6664 | 0.6700 | 0.6736 | 0.6772 | 0.6808 | 0.6844 | 0.6879 |
0.5 | 0.6915 | 0.6950 | 0.6985 | 0.7019 | 0.7054 | 0.7088 | 0.7123 | 0.7157 | 0.7190 | 0.7224 |
0.6 | 0.7257 | 0.7291 | 0.7324 | 0.7357 | 0.7389 | 0.7422 | 0.7454 | 0.7486 | 0.7517 | 0.7549 |
0.7 | 0.7580 | 0.7611 | 0.7642 | 0.7673 | 0.7704 | 0.7734 | 0.7764 | 0.7794 | 0.7823 | 0.7852 |
0.8 | 0.7881 | 0.7910 | 0.7939 | 0.7967 | 0.7995 | 0.8023 | 0.8051 | 0.8078 | 0.8106 | 0.8133 |
0.9 | 0.8159 | 0.8186 | 0.8212 | 0.8238 | 0.8264 | 0.8289 | 0.8315 | 0.8340 | 0.8365 | 0.8389 |
1.0 | 0.8413 | 0.8438 | 0.8461 | 0.8485 | 0.8508 | 0.8531 | 0.8554 | 0.8577 | 0.8599 | 0.8621 |
1.1 | 0.8643 | 0.8665 | 0.8686 | 0.8708 | 0.8729 | 0.8749 | 0.8770 | 0.8790 | 0.8810 | 0.8830 |
1.2 | 0.8849 | 0.8869 | 0.8888 | 0.8907 | 0.8925 | 0.8944 | 0.8962 | 0.8980 | 0.8997 | 0.9015 |
1.3 | 0.9032 | 0.9049 | 0.9066 | 0.9082 | 0.9099 | 0.9115 | 0.9131 | 0.9147 | 0.9162 | 0.9177 |
1.4 | 0.9192 | 0.9207 | 0.9222 | 0.9236 | 0.9251 | 0.9265 | 0.9279 | 0.9292 | 0.9306 | 0.9319 |
1.5 | 0.9332 | 0.9345 | 0.9357 | 0.9370 | 0.9382 | 0.9394 | 0.9406 | 0.9418 | 0.9429 | 0.9441 |
1.6 | 0.9452 | 0.9463 | 0.9474 | 0.9484 | 0.9495 | 0.9505 | 0.9515 | 0.9525 | 0.9535 | 0.9545 |
1.7 | 0.9554 | 0.9564 | 0.9573 | 0.9582 | 0.9591 | 0.9599 | 0.9608 | 0.9616 | 0.9625 | 0.9633 |
1.8 | 0.9641 | 0.9649 | 0.9656 | 0.9664 | 0.9671 | 0.9678 | 0.9686 | 0.9693 | 0.9699 | 0.9706 |
1.9 | 0.9713 | 0.9719 | 0.9726 | 0.9732 | 0.9738 | 0.9744 | 0.9750 | 0.9756 | 0.9761 | 0.9767 |
2.0 | 0.9772 | 0.9778 | 0.9783 | 0.9788 | 0.9793 | 0.9798 | 0.9803 | 0.9808 | 0.9812 | 0.9817 |
2.1 | 0.9821 | 0.9826 | 0.9830 | 0.9834 | 0.9838 | 0.9842 | 0.9846 | 0.9850 | 0.9854 | 0.9857 |
2.2 | 0.9861 | 0.9864 | 0.9868 | 0.9871 | 0.9875 | 0.9878 | 0.9881 | 0.9884 | 0.9887 | 0.9890 |
2.3 | 0.9893 | 0.9896 | 0.9898 | 0.9901 | 0.9904 | 0.9906 | 0.9909 | 0.9911 | 0.9913 | 0.9916 |
2.4 | 0.9918 | 0.9920 | 0.9922 | 0.9925 | 0.9927 | 0.9929 | 0.9931 | 0.9932 | 0.9934 | 0.9936 |
2.5 | 0.9938 | 0.9940 | 0.9941 | 0.9943 | 0.9945 | 0.9946 | 0.9948 | 0.9949 | 0.9951 | 0.9952 |
2.6 | 0.9953 | 0.9955 | 0.9956 | 0.9957 | 0.9959 | 0.9960 | 0.9961 | 0.9962 | 0.9963 | 0.9964 |
2.7 | 0.9965 | 0.9966 | 0.9967 | 0.9968 | 0.9969 | 0.9970 | 0.9971 | 0.9972 | 0.9973 | 0.9974 |
2.8 | 0.9974 | 0.9975 | 0.9976 | 0.9977 | 0.9977 | 0.9978 | 0.9979 | 0.9979 | 0.9980 | 0.9981 |
2.9 | 0.9981 | 0.9982 | 0.9982 | 0.9983 | 0.9984 | 0.9984 | 0.9985 | 0.9985 | 0.9986 | 0.9986 |
Student-\(t\) fördelning
1 | 3.078 | 6.314 | 12.706 | 31.821 | 63.657 |
2 | 1.886 | 2.920 | 4.303 | 6.965 | 9.925 |
3 | 1.638 | 2.353 | 3.182 | 4.541 | 5.841 |
4 | 1.533 | 2.132 | 2.776 | 3.747 | 4.604 |
5 | 1.476 | 2.015 | 2.571 | 3.365 | 4.032 |
6 | 1.440 | 1.943 | 2.447 | 3.143 | 3.707 |
7 | 1.415 | 1.895 | 2.365 | 2.998 | 3.499 |
8 | 1.397 | 1.860 | 2.306 | 2.896 | 3.355 |
9 | 1.383 | 1.833 | 2.262 | 2.821 | 3.250 |
10 | 1.372 | 1.812 | 2.228 | 2.764 | 3.169 |
11 | 1.363 | 1.796 | 2.201 | 2.718 | 3.106 |
12 | 1.356 | 1.782 | 2.179 | 2.681 | 3.055 |
13 | 1.350 | 1.771 | 2.160 | 2.650 | 3.012 |
14 | 1.345 | 1.761 | 2.145 | 2.624 | 2.977 |
15 | 1.341 | 1.753 | 2.131 | 2.602 | 2.947 |
16 | 1.337 | 1.746 | 2.120 | 2.583 | 2.921 |
17 | 1.333 | 1.740 | 2.110 | 2.567 | 2.898 |
18 | 1.330 | 1.734 | 2.101 | 2.552 | 2.878 |
19 | 1.328 | 1.729 | 2.093 | 2.539 | 2.861 |
20 | 1.325 | 1.725 | 2.086 | 2.528 | 2.845 |
21 | 1.323 | 1.721 | 2.080 | 2.518 | 2.831 |
22 | 1.321 | 1.717 | 2.074 | 2.508 | 2.819 |
23 | 1.319 | 1.714 | 2.069 | 2.500 | 2.807 |
24 | 1.318 | 1.711 | 2.064 | 2.492 | 2.797 |
25 | 1.316 | 1.708 | 2.060 | 2.485 | 2.787 |
26 | 1.315 | 1.706 | 2.056 | 2.479 | 2.779 |
27 | 1.314 | 1.703 | 2.052 | 2.473 | 2.771 |
28 | 1.313 | 1.701 | 2.048 | 2.467 | 2.763 |
29 | 1.311 | 1.699 | 2.045 | 2.462 | 2.756 |
30 | 1.310 | 1.697 | 2.042 | 2.457 | 2.750 |
32 | 1.309 | 1.694 | 2.037 | 2.449 | 2.738 |
35 | 1.306 | 1.690 | 2.030 | 2.438 | 2.724 |
40 | 1.303 | 1.684 | 2.021 | 2.423 | 2.704 |
45 | 1.301 | 1.679 | 2.014 | 2.412 | 2.690 |
50 | 1.299 | 1.676 | 2.009 | 2.403 | 2.678 |
60 | 1.296 | 1.671 | 2.000 | 2.390 | 2.660 |
75 | 1.293 | 1.665 | 1.992 | 2.377 | 2.643 |
100 | 1.290 | 1.660 | 1.984 | 2.364 | 2.626 |
120 | 1.289 | 1.658 | 1.980 | 2.358 | 2.617 |
140 | 1.288 | 1.656 | 1.977 | 2.353 | 2.611 |
180 | 1.286 | 1.653 | 1.973 | 2.347 | 2.603 |
250 | 1.285 | 1.651 | 1.969 | 2.341 | 2.596 |
400 | 1.284 | 1.649 | 1.966 | 2.336 | 2.588 |
1000 | 1.282 | 1.646 | 1.962 | 2.330 | 2.581 |
oändligt | 1.282 | 1.645 | 1.960 | 2.326 | 2.576 |
\(\chi^2\)-fördelning
1 | 0.000 | 0.001 | 0.004 | 0.016 | 2.706 | 3.841 | 5.024 | 6.635 |
2 | 0.020 | 0.051 | 0.103 | 0.211 | 4.605 | 5.991 | 7.378 | 9.210 |
3 | 0.115 | 0.216 | 0.352 | 0.584 | 6.251 | 7.815 | 9.348 | 11.345 |
4 | 0.297 | 0.484 | 0.711 | 1.064 | 7.779 | 9.488 | 11.143 | 13.277 |
5 | 0.554 | 0.831 | 1.145 | 1.610 | 9.236 | 11.070 | 12.833 | 15.086 |
6 | 0.872 | 1.237 | 1.635 | 2.204 | 10.645 | 12.592 | 14.449 | 16.812 |
7 | 1.239 | 1.690 | 2.167 | 2.833 | 12.017 | 14.067 | 16.013 | 18.475 |
8 | 1.646 | 2.180 | 2.733 | 3.490 | 13.362 | 15.507 | 17.535 | 20.090 |
9 | 2.088 | 2.700 | 3.325 | 4.168 | 14.684 | 16.919 | 19.023 | 21.666 |
10 | 2.558 | 3.247 | 3.940 | 4.865 | 15.987 | 18.307 | 20.483 | 23.209 |
11 | 3.053 | 3.816 | 4.575 | 5.578 | 17.275 | 19.675 | 21.920 | 24.725 |
12 | 3.571 | 4.404 | 5.226 | 6.304 | 18.549 | 21.026 | 23.337 | 26.217 |
13 | 4.107 | 5.009 | 5.892 | 7.042 | 19.812 | 22.362 | 24.736 | 27.688 |
14 | 4.660 | 5.629 | 6.571 | 7.790 | 21.064 | 23.685 | 26.119 | 29.141 |
15 | 5.229 | 6.262 | 7.261 | 8.547 | 22.307 | 24.996 | 27.488 | 30.578 |
16 | 5.812 | 6.908 | 7.962 | 9.312 | 23.542 | 26.296 | 28.845 | 32.000 |
17 | 6.408 | 7.564 | 8.672 | 10.085 | 24.769 | 27.587 | 30.191 | 33.409 |
18 | 7.015 | 8.231 | 9.390 | 10.865 | 25.989 | 28.869 | 31.526 | 34.805 |
19 | 7.633 | 8.907 | 10.117 | 11.651 | 27.204 | 30.144 | 32.852 | 36.191 |
20 | 8.260 | 9.591 | 10.851 | 12.443 | 28.412 | 31.410 | 34.170 | 37.566 |
21 | 8.897 | 10.283 | 11.591 | 13.240 | 29.615 | 32.671 | 35.479 | 38.932 |
22 | 9.542 | 10.982 | 12.338 | 14.041 | 30.813 | 33.924 | 36.781 | 40.289 |
23 | 10.196 | 11.689 | 13.091 | 14.848 | 32.007 | 35.172 | 38.076 | 41.638 |
24 | 10.856 | 12.401 | 13.848 | 15.659 | 33.196 | 36.415 | 39.364 | 42.980 |
25 | 11.524 | 13.120 | 14.611 | 16.473 | 34.382 | 37.652 | 40.646 | 44.314 |
26 | 12.198 | 13.844 | 15.379 | 17.292 | 35.563 | 38.885 | 41.923 | 45.642 |
27 | 12.879 | 14.573 | 16.151 | 18.114 | 36.741 | 40.113 | 43.195 | 46.963 |
28 | 13.565 | 15.308 | 16.928 | 18.939 | 37.916 | 41.337 | 44.461 | 48.278 |
29 | 14.256 | 16.047 | 17.708 | 19.768 | 39.087 | 42.557 | 45.722 | 49.588 |
30 | 14.953 | 16.791 | 18.493 | 20.599 | 40.256 | 43.773 | 46.979 | 50.892 |
40 | 22.164 | 24.433 | 26.509 | 29.051 | 51.805 | 55.758 | 59.342 | 63.691 |
50 | 29.707 | 32.357 | 34.764 | 37.689 | 63.167 | 67.505 | 71.420 | 76.154 |
60 | 37.485 | 40.482 | 43.188 | 46.459 | 74.397 | 79.082 | 83.298 | 88.379 |
70 | 45.442 | 48.758 | 51.739 | 55.329 | 85.527 | 90.531 | 95.023 | 100.425 |
80 | 53.540 | 57.153 | 60.391 | 64.278 | 96.578 | 101.879 | 106.629 | 112.329 |
90 | 61.754 | 65.647 | 69.126 | 73.291 | 107.565 | 113.145 | 118.136 | 124.116 |
100 | 70.065 | 74.222 | 77.929 | 82.358 | 118.498 | 124.342 | 129.561 | 135.807 |
\(F\)-fördelning
Kolumnerna är frihetsgraderna i täljaren.
Raderna är frihetsgraderna i nämnaren.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4052.18 | 4999.50 | 5403.35 | 5624.58 | 5763.65 | 5858.99 | 5928.36 | 5981.07 | 6022.47 | 6055.85 | 6083.32 | 6106.32 | 6125.86 | 6142.67 | 6157.28 | 6170.10 | 6181.43 | 6191.53 | 6200.58 | 6208.73 | 6216.12 | 6222.84 |
2 | 98.50 | 99.00 | 99.17 | 99.25 | 99.30 | 99.33 | 99.36 | 99.37 | 99.39 | 99.40 | 99.41 | 99.42 | 99.42 | 99.43 | 99.43 | 99.44 | 99.44 | 99.44 | 99.45 | 99.45 | 99.45 | 99.45 |
3 | 34.12 | 30.82 | 29.46 | 28.71 | 28.24 | 27.91 | 27.67 | 27.49 | 27.35 | 27.23 | 27.13 | 27.05 | 26.98 | 26.92 | 26.87 | 26.83 | 26.79 | 26.75 | 26.72 | 26.69 | 26.66 | 26.64 |
4 | 21.20 | 18.00 | 16.69 | 15.98 | 15.52 | 15.21 | 14.98 | 14.80 | 14.66 | 14.55 | 14.45 | 14.37 | 14.31 | 14.25 | 14.20 | 14.15 | 14.11 | 14.08 | 14.05 | 14.02 | 13.99 | 13.97 |
5 | 16.26 | 13.27 | 12.06 | 11.39 | 10.97 | 10.67 | 10.46 | 10.29 | 10.16 | 10.05 | 9.96 | 9.89 | 9.82 | 9.77 | 9.72 | 9.68 | 9.64 | 9.61 | 9.58 | 9.55 | 9.53 | 9.51 |
6 | 13.75 | 10.92 | 9.78 | 9.15 | 8.75 | 8.47 | 8.26 | 8.10 | 7.98 | 7.87 | 7.79 | 7.72 | 7.66 | 7.60 | 7.56 | 7.52 | 7.48 | 7.45 | 7.42 | 7.40 | 7.37 | 7.35 |
7 | 12.25 | 9.55 | 8.45 | 7.85 | 7.46 | 7.19 | 6.99 | 6.84 | 6.72 | 6.62 | 6.54 | 6.47 | 6.41 | 6.36 | 6.31 | 6.28 | 6.24 | 6.21 | 6.18 | 6.16 | 6.13 | 6.11 |
8 | 11.26 | 8.65 | 7.59 | 7.01 | 6.63 | 6.37 | 6.18 | 6.03 | 5.91 | 5.81 | 5.73 | 5.67 | 5.61 | 5.56 | 5.52 | 5.48 | 5.44 | 5.41 | 5.38 | 5.36 | 5.34 | 5.32 |
9 | 10.56 | 8.02 | 6.99 | 6.42 | 6.06 | 5.80 | 5.61 | 5.47 | 5.35 | 5.26 | 5.18 | 5.11 | 5.05 | 5.01 | 4.96 | 4.92 | 4.89 | 4.86 | 4.83 | 4.81 | 4.79 | 4.77 |
10 | 10.04 | 7.56 | 6.55 | 5.99 | 5.64 | 5.39 | 5.20 | 5.06 | 4.94 | 4.85 | 4.77 | 4.71 | 4.65 | 4.60 | 4.56 | 4.52 | 4.49 | 4.46 | 4.43 | 4.41 | 4.38 | 4.36 |
11 | 9.65 | 7.21 | 6.22 | 5.67 | 5.32 | 5.07 | 4.89 | 4.74 | 4.63 | 4.54 | 4.46 | 4.40 | 4.34 | 4.29 | 4.25 | 4.21 | 4.18 | 4.15 | 4.12 | 4.10 | 4.08 | 4.06 |
12 | 9.33 | 6.93 | 5.95 | 5.41 | 5.06 | 4.82 | 4.64 | 4.50 | 4.39 | 4.30 | 4.22 | 4.16 | 4.10 | 4.05 | 4.01 | 3.97 | 3.94 | 3.91 | 3.88 | 3.86 | 3.84 | 3.82 |
13 | 9.07 | 6.70 | 5.74 | 5.21 | 4.86 | 4.62 | 4.44 | 4.30 | 4.19 | 4.10 | 4.02 | 3.96 | 3.91 | 3.86 | 3.82 | 3.78 | 3.75 | 3.72 | 3.69 | 3.66 | 3.64 | 3.62 |
14 | 8.86 | 6.51 | 5.56 | 5.04 | 4.69 | 4.46 | 4.28 | 4.14 | 4.03 | 3.94 | 3.86 | 3.80 | 3.75 | 3.70 | 3.66 | 3.62 | 3.59 | 3.56 | 3.53 | 3.51 | 3.48 | 3.46 |
15 | 8.68 | 6.36 | 5.42 | 4.89 | 4.56 | 4.32 | 4.14 | 4.00 | 3.89 | 3.80 | 3.73 | 3.67 | 3.61 | 3.56 | 3.52 | 3.49 | 3.45 | 3.42 | 3.40 | 3.37 | 3.35 | 3.33 |
16 | 8.53 | 6.23 | 5.29 | 4.77 | 4.44 | 4.20 | 4.03 | 3.89 | 3.78 | 3.69 | 3.62 | 3.55 | 3.50 | 3.45 | 3.41 | 3.37 | 3.34 | 3.31 | 3.28 | 3.26 | 3.24 | 3.22 |
17 | 8.40 | 6.11 | 5.18 | 4.67 | 4.34 | 4.10 | 3.93 | 3.79 | 3.68 | 3.59 | 3.52 | 3.46 | 3.40 | 3.35 | 3.31 | 3.27 | 3.24 | 3.21 | 3.19 | 3.16 | 3.14 | 3.12 |
18 | 8.29 | 6.01 | 5.09 | 4.58 | 4.25 | 4.01 | 3.84 | 3.71 | 3.60 | 3.51 | 3.43 | 3.37 | 3.32 | 3.27 | 3.23 | 3.19 | 3.16 | 3.13 | 3.10 | 3.08 | 3.05 | 3.03 |
19 | 8.18 | 5.93 | 5.01 | 4.50 | 4.17 | 3.94 | 3.77 | 3.63 | 3.52 | 3.43 | 3.36 | 3.30 | 3.24 | 3.19 | 3.15 | 3.12 | 3.08 | 3.05 | 3.03 | 3.00 | 2.98 | 2.96 |
20 | 8.10 | 5.85 | 4.94 | 4.43 | 4.10 | 3.87 | 3.70 | 3.56 | 3.46 | 3.37 | 3.29 | 3.23 | 3.18 | 3.13 | 3.09 | 3.05 | 3.02 | 2.99 | 2.96 | 2.94 | 2.92 | 2.90 |
21 | 8.02 | 5.78 | 4.87 | 4.37 | 4.04 | 3.81 | 3.64 | 3.51 | 3.40 | 3.31 | 3.24 | 3.17 | 3.12 | 3.07 | 3.03 | 2.99 | 2.96 | 2.93 | 2.90 | 2.88 | 2.86 | 2.84 |
22 | 7.95 | 5.72 | 4.82 | 4.31 | 3.99 | 3.76 | 3.59 | 3.45 | 3.35 | 3.26 | 3.18 | 3.12 | 3.07 | 3.02 | 2.98 | 2.94 | 2.91 | 2.88 | 2.85 | 2.83 | 2.81 | 2.78 |
23 | 7.88 | 5.66 | 4.76 | 4.26 | 3.94 | 3.71 | 3.54 | 3.41 | 3.30 | 3.21 | 3.14 | 3.07 | 3.02 | 2.97 | 2.93 | 2.89 | 2.86 | 2.83 | 2.80 | 2.78 | 2.76 | 2.74 |
24 | 7.82 | 5.61 | 4.72 | 4.22 | 3.90 | 3.67 | 3.50 | 3.36 | 3.26 | 3.17 | 3.09 | 3.03 | 2.98 | 2.93 | 2.89 | 2.85 | 2.82 | 2.79 | 2.76 | 2.74 | 2.72 | 2.70 |
25 | 7.77 | 5.57 | 4.68 | 4.18 | 3.85 | 3.63 | 3.46 | 3.32 | 3.22 | 3.13 | 3.06 | 2.99 | 2.94 | 2.89 | 2.85 | 2.81 | 2.78 | 2.75 | 2.72 | 2.70 | 2.68 | 2.66 |
26 | 7.72 | 5.53 | 4.64 | 4.14 | 3.82 | 3.59 | 3.42 | 3.29 | 3.18 | 3.09 | 3.02 | 2.96 | 2.90 | 2.86 | 2.81 | 2.78 | 2.75 | 2.72 | 2.69 | 2.66 | 2.64 | 2.62 |
27 | 7.68 | 5.49 | 4.60 | 4.11 | 3.78 | 3.56 | 3.39 | 3.26 | 3.15 | 3.06 | 2.99 | 2.93 | 2.87 | 2.82 | 2.78 | 2.75 | 2.71 | 2.68 | 2.66 | 2.63 | 2.61 | 2.59 |
28 | 7.64 | 5.45 | 4.57 | 4.07 | 3.75 | 3.53 | 3.36 | 3.23 | 3.12 | 3.03 | 2.96 | 2.90 | 2.84 | 2.79 | 2.75 | 2.72 | 2.68 | 2.65 | 2.63 | 2.60 | 2.58 | 2.56 |
29 | 7.60 | 5.42 | 4.54 | 4.04 | 3.73 | 3.50 | 3.33 | 3.20 | 3.09 | 3.00 | 2.93 | 2.87 | 2.81 | 2.77 | 2.73 | 2.69 | 2.66 | 2.63 | 2.60 | 2.57 | 2.55 | 2.53 |
30 | 7.56 | 5.39 | 4.51 | 4.02 | 3.70 | 3.47 | 3.30 | 3.17 | 3.07 | 2.98 | 2.91 | 2.84 | 2.79 | 2.74 | 2.70 | 2.66 | 2.63 | 2.60 | 2.57 | 2.55 | 2.53 | 2.51 |
35 | 7.42 | 5.27 | 4.40 | 3.91 | 3.59 | 3.37 | 3.20 | 3.07 | 2.96 | 2.88 | 2.80 | 2.74 | 2.69 | 2.64 | 2.60 | 2.56 | 2.53 | 2.50 | 2.47 | 2.44 | 2.42 | 2.40 |
40 | 7.31 | 5.18 | 4.31 | 3.83 | 3.51 | 3.29 | 3.12 | 2.99 | 2.89 | 2.80 | 2.73 | 2.66 | 2.61 | 2.56 | 2.52 | 2.48 | 2.45 | 2.42 | 2.39 | 2.37 | 2.35 | 2.33 |
45 | 7.23 | 5.11 | 4.25 | 3.77 | 3.45 | 3.23 | 3.07 | 2.94 | 2.83 | 2.74 | 2.67 | 2.61 | 2.55 | 2.51 | 2.46 | 2.43 | 2.39 | 2.36 | 2.34 | 2.31 | 2.29 | 2.27 |
50 | 7.17 | 5.06 | 4.20 | 3.72 | 3.41 | 3.19 | 3.02 | 2.89 | 2.78 | 2.70 | 2.63 | 2.56 | 2.51 | 2.46 | 2.42 | 2.38 | 2.35 | 2.32 | 2.29 | 2.27 | 2.24 | 2.22 |
60 | 7.08 | 4.98 | 4.13 | 3.65 | 3.34 | 3.12 | 2.95 | 2.82 | 2.72 | 2.63 | 2.56 | 2.50 | 2.44 | 2.39 | 2.35 | 2.31 | 2.28 | 2.25 | 2.22 | 2.20 | 2.17 | 2.15 |
75 | 6.99 | 4.90 | 4.05 | 3.58 | 3.27 | 3.05 | 2.89 | 2.76 | 2.65 | 2.57 | 2.49 | 2.43 | 2.38 | 2.33 | 2.29 | 2.25 | 2.22 | 2.18 | 2.16 | 2.13 | 2.11 | 2.09 |
100 | 6.90 | 4.82 | 3.98 | 3.51 | 3.21 | 2.99 | 2.82 | 2.69 | 2.59 | 2.50 | 2.43 | 2.37 | 2.31 | 2.27 | 2.22 | 2.19 | 2.15 | 2.12 | 2.09 | 2.07 | 2.04 | 2.02 |
120 | 6.85 | 4.79 | 3.95 | 3.48 | 3.17 | 2.96 | 2.79 | 2.66 | 2.56 | 2.47 | 2.40 | 2.34 | 2.28 | 2.23 | 2.19 | 2.15 | 2.12 | 2.09 | 2.06 | 2.03 | 2.01 | 1.99 |
140 | 6.82 | 4.76 | 3.92 | 3.46 | 3.15 | 2.93 | 2.77 | 2.64 | 2.54 | 2.45 | 2.38 | 2.31 | 2.26 | 2.21 | 2.17 | 2.13 | 2.10 | 2.07 | 2.04 | 2.01 | 1.99 | 1.97 |
180 | 6.78 | 4.73 | 3.89 | 3.43 | 3.12 | 2.90 | 2.74 | 2.61 | 2.51 | 2.42 | 2.35 | 2.28 | 2.23 | 2.18 | 2.14 | 2.10 | 2.07 | 2.04 | 2.01 | 1.98 | 1.96 | 1.94 |
250 | 6.74 | 4.69 | 3.86 | 3.40 | 3.09 | 2.87 | 2.71 | 2.58 | 2.48 | 2.39 | 2.32 | 2.26 | 2.20 | 2.15 | 2.11 | 2.07 | 2.04 | 2.01 | 1.98 | 1.95 | 1.93 | 1.91 |
400 | 6.70 | 4.66 | 3.83 | 3.37 | 3.06 | 2.85 | 2.68 | 2.56 | 2.45 | 2.37 | 2.29 | 2.23 | 2.17 | 2.13 | 2.08 | 2.05 | 2.01 | 1.98 | 1.95 | 1.92 | 1.90 | 1.88 |
1000 | 6.66 | 4.63 | 3.80 | 3.34 | 3.04 | 2.82 | 2.66 | 2.53 | 2.43 | 2.34 | 2.27 | 2.20 | 2.15 | 2.10 | 2.06 | 2.02 | 1.98 | 1.95 | 1.92 | 1.90 | 1.87 | 1.85 |
Kolumnerna är frihetsgraderna i täljaren.
Raderna är frihetsgraderna i nämnaren.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 161.45 | 199.50 | 215.71 | 224.58 | 230.16 | 233.99 | 236.77 | 238.88 | 240.54 | 241.88 | 242.98 | 243.91 | 244.69 | 245.36 | 245.95 | 246.46 | 246.92 | 247.32 | 247.69 | 248.01 | 248.31 | 248.58 |
2 | 18.51 | 19.00 | 19.16 | 19.25 | 19.30 | 19.33 | 19.35 | 19.37 | 19.38 | 19.40 | 19.40 | 19.41 | 19.42 | 19.42 | 19.43 | 19.43 | 19.44 | 19.44 | 19.44 | 19.45 | 19.45 | 19.45 |
3 | 10.13 | 9.55 | 9.28 | 9.12 | 9.01 | 8.94 | 8.89 | 8.85 | 8.81 | 8.79 | 8.76 | 8.74 | 8.73 | 8.71 | 8.70 | 8.69 | 8.68 | 8.67 | 8.67 | 8.66 | 8.65 | 8.65 |
4 | 7.71 | 6.94 | 6.59 | 6.39 | 6.26 | 6.16 | 6.09 | 6.04 | 6.00 | 5.96 | 5.94 | 5.91 | 5.89 | 5.87 | 5.86 | 5.84 | 5.83 | 5.82 | 5.81 | 5.80 | 5.79 | 5.79 |
5 | 6.61 | 5.79 | 5.41 | 5.19 | 5.05 | 4.95 | 4.88 | 4.82 | 4.77 | 4.74 | 4.70 | 4.68 | 4.66 | 4.64 | 4.62 | 4.60 | 4.59 | 4.58 | 4.57 | 4.56 | 4.55 | 4.54 |
6 | 5.99 | 5.14 | 4.76 | 4.53 | 4.39 | 4.28 | 4.21 | 4.15 | 4.10 | 4.06 | 4.03 | 4.00 | 3.98 | 3.96 | 3.94 | 3.92 | 3.91 | 3.90 | 3.88 | 3.87 | 3.86 | 3.86 |
7 | 5.59 | 4.74 | 4.35 | 4.12 | 3.97 | 3.87 | 3.79 | 3.73 | 3.68 | 3.64 | 3.60 | 3.57 | 3.55 | 3.53 | 3.51 | 3.49 | 3.48 | 3.47 | 3.46 | 3.44 | 3.43 | 3.43 |
8 | 5.32 | 4.46 | 4.07 | 3.84 | 3.69 | 3.58 | 3.50 | 3.44 | 3.39 | 3.35 | 3.31 | 3.28 | 3.26 | 3.24 | 3.22 | 3.20 | 3.19 | 3.17 | 3.16 | 3.15 | 3.14 | 3.13 |
9 | 5.12 | 4.26 | 3.86 | 3.63 | 3.48 | 3.37 | 3.29 | 3.23 | 3.18 | 3.14 | 3.10 | 3.07 | 3.05 | 3.03 | 3.01 | 2.99 | 2.97 | 2.96 | 2.95 | 2.94 | 2.93 | 2.92 |
10 | 4.96 | 4.10 | 3.71 | 3.48 | 3.33 | 3.22 | 3.14 | 3.07 | 3.02 | 2.98 | 2.94 | 2.91 | 2.89 | 2.86 | 2.85 | 2.83 | 2.81 | 2.80 | 2.79 | 2.77 | 2.76 | 2.75 |
